| Model | H980 |
| CPU | Inter Atom N455, 1.66GHz |
| Operation System | Dual OS: Windows 7(X86) + Android 2.2 |
| |
| Memory | 1GB DDR2 or 2GB DDR2 |
| Disk | 16GB SSD or 32GB SSD or 64GB |
| Shell Material | Plastic |
| Screen | Size | 10.1 Inch(16:9) |
| Type | Capacitive Screen |
| Resolution | 1024 x 600 |
| Visible Angle | 150° |
| | |
| Extend Card | Support TF card up to 32GB |
| Camera | 1.3 Megapixels |
| Gravity Sensor | Yes |
| Multi-Touch | Yes |
| Flash | Support Flash 10.1 |
| Android Market | Yes |
| Youtube | Yes |
| | |
| Video | 720P, AVI/MOV/MP4/RMVB/FLV/MKV… |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
| Ebook | TXT, PDF, HTML, RTF, FB2… |
| Skype | Yes |
| GPS | No |
| Email and Browser | Yes, built in |
| WIFI | 802.11 b/g |
| 3G | optional built in, support external 3G dongle |
| Earphone Interface | 3.5mm |
| Battery | 3800MAh |
| Language | Android: Czech, Danish, Dutch, English, Spanish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish, Chinese |
| |
| |
| Windows 7: Catalonian, Czech, Danish, German, English, French, Hebrew, Croatian, Indonesia, Italian, Latvian, Lithuania, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romansh, Slovak, Slovenia, Finnish, Swedish, Filipino, Vietnamese, Turkish, Greek, Russian, Ukrainian, Korea, Japanese, Simplified Chinese, Traditional Chinese, etc |
| Output | Stereo output |
| Other Applications | Office, Browser, Gallery, Clock, Calculator, Calendar, Taskiller, Gmail… |
| |
| Product Size | 255 x 170 x 15mm |
| Product Weight | 808g |
| Charger | 19V, 2.2A(3.5mm) |
| Extend Port | 2 x USB port(Support external mouse, keyboard, 3G dongle…) |
| 1 x TF card port |
| 1 x 3.5mm port |
| 1 x RJ45 port |
| Package Size | 300 x 210 x 72mm |
| Package Weight | 2140g |