| Model | Bmorn V99 Tablet PC |
| CPU | All Winner A10, 1.2GHz; GPU: Mali 400 |
| Operation System | Android 4.0 |
| RAM | 512MB DDR3 |
| Nand Flash | 16GB |
| Shell Material | Plastic |
| Screen Size | 9.7 Inch | |
| Type | Capacitive Screen |
| Resolution | 1024 x 768
|
| Visible Angle | 180° |
3G
| Not built in, support 3G/WCDMA dongle
|
| Extend Card | Support TF card up to 16GB |
| Camera | Dual Camera, both are 2.0 megapixels
|
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 10 points touch
|
|
|
| Android Market | Yes |
| Youtube | Yes |
Bluetooth
| No
|
| Video | 2160P(3840×2160 px), AVI/MOV/MP4/RMVB/FLV/MKV |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
| Ebook | TXT, PDF, HTML, RTF, FB2 |
| Skype | Yes |
|
|
| Email and Browser | Yes, built in |
| WIFI | 802.11 b/g/n |
| GPS | No
|
|
| Earphone Interface | 3.5mm |
|
|
| Language | Czech, Danish, Dutch, English, Spanish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish, Chinese |
|
|
| Other Applications | Office, Browser, Gallery, Clock, Calculator, Calendar, Taskiller, Gmail |
|
| Product Size | 243 x 190 x 11.8mm |
| Product Weight |
|
| | |
| Extend Port | 1 x MINI HDMI port 1 x MINI USB port 1 x 3.5mm earphone port; 1 x TF card port |
|
|
| | |
| Package Weight |
|
| Package Including | 1 x Charger; 1 x Earphone 1 x USB cable |
|