| Model | Dolphin A70 Smart Mobile Phone & Tablet PC |
| CPU | MT6573 Dual-nuclei structure(Application processor ARM11 650M+Modem ARM7 280M) |
| Operation System | Android 2.2 |
| RAM | 512MB |
| Nand Flash | 4GB |
| Shell Material | Plastic |
| Screen Size | 7 Inch | |
| Type | Capacitive Screen |
| Resolution | 1024 x 600 |
| Visible Angle | 150° |
| GPS | yes,the third GPS chipset |
| Extend Card | Support TF card up to 32GB |
| Camera | Dual camera, both are 2.0 Megapixels |
| Gravity Sensor | Yes |
| Multi-Touch | Yes
|
| Flash | Support Flash 10.3 |
| Android Market | Yes |
| Youtube | Yes |
Bluetooth
| Yes, built in
|
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
| Ebook | CHM, EPUB, UMD, WDL, DOC, XLS, PPT, TXT, PDF, HTML… |
| Skype | Yes |
3D Game
| Yes, support 3D games
|
| Email and Browser | Yes, built in |
| WIFI | 802.11 b/g/n |
| 3G/WCDMA | Yes, built in 3G module GSM+WCDMA |
|
| Earphone Interface | 3.5mm |
| Battery | 4000MAh (3.7V)
|
| Language | Czech, Danish, Dutch, English, Spanish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish, Chinese |
|
|
| Other Applications | Office, Browser, Gallery, Clock, Calculator, Calendar, Taskiller, Gmail… |
|
| Product Size | 197x123.5x12.3 |
| Product Weight | 400g |
| | |
| Extend Port | 1 x 3.5mm earphone 2 x SIM card slot 1 x TF Card port |
|
|
| | |
| Package Weight |
|
| Package Including | 1 x Charger(5V, 2A) 1 x USB cable 1 x earphone |
|