| Model | Flytouch 6th |
| CPU | Vimicro VC882, Cortex-A8, 1GHz; GPU GC400 |
| Operation System | Android 2.3 |
| RAM | 512MB |
| ROMï¼Memoryï¼ | 4GB Nand Flash |
| Shell Material | Plastic |
| Screen | Size | 10.1 Inch |
| Type | Resistive Screen |
| Display | LCD |
| Resolution | 1024 x 600px |
| Visible Angle | 120° |
|
| Extend Card | Support TF card up to 16GB extended, support flash drive |
| Camera | 0.3 Megapixel |
| Gravity Sensor | Yes |
| Multi-Touch | No |
| Flash | Support Flash 10.3 |
| Android Market | Yes |
| Youtube | Yes |
|
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV⦠|
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2⦠|
| Skype | Yes |
| GPS | No
|
| Email and Browser | Yes, built in |
| WIFI | Yes, 802.11 b/g/n |
| 3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W |
|
| Earphone Interface | 3.5mm |
Bluetooth
| No
|
|
| Language | Czech, Danish, Dutch, English, Spanish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish, Chinese |
|
|
| Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail⦠|
|
|
| Product Size | 270 x 170 x 16mm |
| Product Weight | 655g |
| Extend Port | 1 x 3.5mm port |
| 1 x RJ45 port |
| 2 x USB 2.0 port |
| 1 x MINI HDMI port |
|
| Package Size | 303 x 200 x 65mm |
| Package including | 1 x Charger (5V, 3A, 2.5mm) |
| Battery | 3800MAh, up to 6 hours standby |