| Basic Information |
| Model | TW810
|
| Band | GSM 850/900/1800/1900MHz |
| Sim Card | Single |
| Service Provide | Unlocked |
Screen Type
| LCD, IPS
|
| Color | Black
|
| Shell Material | Metal |
|
| System |
| CPU | MTK6225 |
| Nand Flash | 4.8MB,support TF Card extend to 8GB |
|
| Screen |
| Display Size | 1.5 Inch |
| Type | TFT Touch screen |
| Resolution | 240x240 |
| Screen Color | 260K Colors |
|
| Support Format |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP, MP4, full screen, forward and pause |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT |
| FM Radio | No |
| Earphone Port | Micro usb
|
| Card Extend | Without TF Card free,Support TF card up to 8GB extended |
|
|
| Data Transfer & Connectivity |
| Data transfer | USB /Bluetooth |
| Mobile internet | WAP |
|
| General |
| Camera/Pictrue Resolution | 1.3 Mega pixel camera with flash light, up to 1280x960 |
|
| Language | English, French, Spanish, Portuguese, Italian, Arabic, Turkey, Persian |
|
| Phonebook | 500 Entries |
| Message | SMS/MMS |
| Input | Handwrite |
| TV | No |
| JAVA | Yes, Java 2.0
|
| WIFI | No
|
| Bluetooth | Bluetooth 2.0 |
| FM Radio | No
|
| Gravity Sensor | No |
| Multi-Touch | No |
| Dimensions | 40 X 40 x 15mm (Frame); Bracelet diameter: 65mm
|
| Net Weight(Including battery) | 146g |
| Other Feature | Video Rec, Speed Dial/GPRS Download, MMS ,Calendar. Calculator, Tasks,Alarm clock, World clock,Currency converter,Stopwatch,Handwriting,E-book,Memory extended |
|
|
|
|
|
| Package |
| Size | 140 X 85 X60mm |
| Weight | 283g |
| Accessories | 1 x battery, 600MAh, 3.7V
|
| 1 x Micro usb slot Earphone |
| 1 x Micro usb cable |
| 1 x charger |
| 1 x Manual |